Temperature and Humidity Data Logger Rotronic
Category: Data Logger
COMPACT, DEPENDABLE AND INEXPENSIVE. Humidity and temperature data Loggers
Product Details:
Minimum Order Quantity | 1 onwards |
Type of Data Logger | Digital Data Logger |
Usage/Application | Temperature and humidity data logging |
Parameter to be Monitored | Humidity |
Export of Data | EXCEL |
Brand | ROTRONIC |
Model | HL 1D |
Usage | Laboratory |
Communication | USB |
Power Supply | 3V |
Specifications
USB PORT HUMIDITY /Temperature DATALOGGER | ||
WITH INDICATION–LC display with visual LED alerts | ||
MODEL :HL 1D-ROTRONIC-SWITZERLAND | ||
Memory of 32000 readings | ||
Fast response and cost effective mode | ||
Selectable logging interval | ||
Battery Life: 3 year for 1 HR sample Rate | ||
USB interface for setup and data down load | ||
and software CD | ||
User programmable Alarm Thersholds | ||
Range: Humidity 0-100% | ||
Tempewrature :-20 to 70 °C | ||
Acc: ±0.3°C/± 3%RH | ||
Resolution: 0.1°C/0.1%RH | ||
Sampling rate configurable 30sec to 24 hrs | ||
Power supply: CR2 Battery | ||
Size: 90 x 60x 23 mm | ||
Weight: 85 grams | ||
ACCESSORIES: CR2 Battery | ||
Short Instruction manual | ||
Function and calibration certificate | ||
HW4-lite software key code(software to be down load |
Approx. Price: Rs 10,000
- Measurement accuracy of ±3.0 %RH and ±0.3 °C
- Compact design with a high IP protection
- Large storage capacity: 32,000 data point memory
- Programmable start and stop time with the HW4 software
- MIN/MAX/AVG statistical function
- Includes HW4-lite programming and analysis software
- Clear LCD with visual alerts
- Appropriately long battery life (up to 3 years)
- FDA 21 CFR Part 11 / GAMP 5 conform software HW4