Temperature and Humidity Data Logger
Category: Data Logger
Product Details:
Minimum Order Quantity | 1 onwards |
Type of Data Logger | Digital Data Logger |
Usage/Application | Temperature and humidity data logging |
Parameter to be Monitored | Humidity |
Export of Data | EXCEL |
Brand | ROTRONIC |
Model | HL 1D |
Usage | Laboratory |
Communication | USB |
Power Supply | 3V |
USB PORT HUMIDITY /Temperature DATALOGGER | ||
WITH INDICATION–LC display with visual LED alerts | ||
MODEL :HL 1D-ROTRONIC-SWITZERLAND | ||
Memory of 32000 readings | ||
Fast response and cost effective mode | ||
Selectable logging interval | ||
Battery Life: 3 year for 1 HR sample Rate | ||
USB interface for setup and data down load | ||
and software CD | ||
User programmable Alarm Thersholds | ||
Range: Humidity 0-100% | ||
Tempewrature :-20 to 70 °C | ||
Acc: ±0.3°C/± 3%RH | ||
Resolution: 0.1°C/0.1%RH | ||
Sampling rate configurable 30sec to 24 hrs | ||
Power supply: CR2 Battery | ||
Size: 90 x 60x 23 mm | ||
Weight: 85 grams | ||
ACCESSORIES: CR2 Battery | ||
Short Instruction manual | ||
Function and calibration certificate | ||
HW4-lite software key code(software to be down load |
Approx. Price: Rs 10,000 / onwards
Temperature and Humidity Data Logger
USB PORT HUMIDITY /Temperature DATALOGGER
MODEL EQ 171
Memory of 32000 readings
Fast response and cost effective mode
Selectable logging interval
Battery Life: 1 year for 5S sample Rate
USB interface for setup and data down load and software CD
User programmable Alarm Thresholds
Range: Humidity 0-100%
Temperature :-40 to 70 °C
Acc: ±1°C/±3%RH
Resolution: 0.1°C/0.1%RH
Sampling rate configurable 2sec to 24 hrs
Power supply: ½ AA 3.6 Lithium Battery
Size: 130 x 30 x 25 mm
Weight: 20 grams