On Line Dissolved Oxygen Controller
Category: Process Instruments
Product Details:
Minimum Order Quantity | 1 Set |
Usage/Application | Industrial boiler inlet water,Sea food feeding Industries |
Weight | 250 grams |
Display | LCD |
Brand | EQUINOX |
Application | Laboratory, Industrial, Industrial boiler inlet water,Sea food feeding Industries |
Model Name/Number | EQ-DCT-8600, EQ-DCT-8600 |
Resolution | 0.01mg/L |
Automation Grade | Semi-automatic |
Accuracy | +/-2% |
Range | 0.0 TO 20.00 mg/L |
Temperature | 0.0 TO 40 deg c |
Voltage | 24 VDC |
Power Supply | 24 VDC |
Dimension | 96 X 96 X 94 mm |
Operating Temp. | 0 to 50 deg c |
Is It ISO Certified | Non Certified |
Warranty | one year |
I Deal In | New Only |
Specifications
DISSOLVED OXYGEN CONTROLLER | ||
MODEL: EQ-DCT-8600 | ||
ITEM DESCRIPTION | ||
RANGE: 0 TO 20.00 mg(L) | ||
Temperature range: 0 to 40 DegreeC | ||
Stability: 0.1mg(L) | ||
Temperature :0.2 DegreeC | ||
Analog Output: Double channel( 4 to 20 mA) | ||
Instrument/Transmitter mode for selection | ||
Control Output: Trible CH Photo-Electric conductor relay | ||
load capacity: AC/DC 30 V,50 mA(max) | ||
POWER SUPPLY: 24 VDC | ||
PROTECTION LEVEL: IP 65(with back cover) | ||
Dimension: 96 x 96 x 94 mm(Depth) | ||
Installation: : Panel mountable | ||
Basic order: | ||
EQ -DCT-8600 Dissolved oxygen on line transmitting controller | ||
D0 3135-23Z Membrane covered DO probe | ||
DO 1150 Two-Wire DO transmitter |
Approx. Price: Rs 1.2 Lakh / Set